<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Latest in UK Financial News - Agent Cities</title>
	
	<link>http://www.agentcities.net</link>
	<description>The Latest News and Advice on Loans, Credit Cards, Mortgages, Buy To Let Mortgages, Debt Help and Bank Accounts</description>
	<pubDate>Wed, 27 Aug 2008 11:03:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AgentCities" type="application/rss+xml" /><feedburner:emailServiceId>1673131</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Goverment Gives Go-ahead for Flexible Hours</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/376094819/</link>
		<comments>http://www.agentcities.net/2008/08/27/goverment-gives-go-ahead-for-flexible-hours/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=377</guid>
		<description>The government has rejected businesses pleas to delay regulations that will allow around 4.5 million employees to request flexible working hours, meaning that employers have less than eight months to prepare for the change.

Under plans released by the Department For Business, parents with children up to the age of 16 would have the right [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=QWOFiv"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=QWOFiv" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/27/goverment-gives-go-ahead-for-flexible-hours/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/27/goverment-gives-go-ahead-for-flexible-hours/</feedburner:origLink></item>
		<item>
		<title>Council Workers Strike North of the Border</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/369839562/</link>
		<comments>http://www.agentcities.net/2008/08/20/council-workers-strike-north-of-the-border/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[pay dispute]]></category>

		<category><![CDATA[strike]]></category>

		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=376</guid>
		<description>Almost 200,000 council workers in Scotland are staging a 24-hour walkout over a pay dispute, causing disruptions to local services such as schools, rubbish collection and ferry crossings. The council workers - members of the GMB, Unite and Unison unions – are due to take part in the strike after they rejected a 2.5 [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=pKE2Rt"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=pKE2Rt" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/20/council-workers-strike-north-of-the-border/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/20/council-workers-strike-north-of-the-border/</feedburner:origLink></item>
		<item>
		<title>Credit Crunch forces Homebuyers in to Rental Accommodation</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/368841686/</link>
		<comments>http://www.agentcities.net/2008/08/19/credit-crunch-forces-homebuyers-in-to-rental-accommodation/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cost Of Living]]></category>

		<category><![CDATA[accommodation]]></category>

		<category><![CDATA[homebuyers]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=375</guid>
		<description>According to data produced by the Royal Institution of Chartered Surveyors (Rics), the supply of rental accommodation rose at the fastest rate on record in the three months to July, outstripping the increase in demand from tenants.

Rics’ latest survey showed that potential homebuyers had been forced to take rental accommodation because they were unable [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=Cn9MYy"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=Cn9MYy" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/19/credit-crunch-forces-homebuyers-in-to-rental-accommodation/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/19/credit-crunch-forces-homebuyers-in-to-rental-accommodation/</feedburner:origLink></item>
		<item>
		<title>Economy Likely to Avoid Deep Recession Says BCC</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/367910790/</link>
		<comments>http://www.agentcities.net/2008/08/18/economy-likely-to-avoid-deep-recession-says-bcc/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[BCC]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=374</guid>
		<description>The economy will likely avoid a deep recession but will experience a mild one, with unemployment to rise by 250,000-300,000 to 2m over the next two to three years, along with a flat or slightly negative growth in gross domestic product over the next two to three quarters, the British Chambers of Commerce will [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=aYFZW1"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=aYFZW1" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/18/economy-likely-to-avoid-deep-recession-says-bcc/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/18/economy-likely-to-avoid-deep-recession-says-bcc/</feedburner:origLink></item>
		<item>
		<title>Fall in Tourism is Another Blow to UK Economy</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/365507333/</link>
		<comments>http://www.agentcities.net/2008/08/15/fall-in-tourism-is-another-blow-to-uk-economy/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=373</guid>
		<description>The Office for National Statistics said on Thursday that overseas visitors to the UK have dropped by 5 percent on quarter, seasonally adjusted, in the three months to June, hitting the tourism industry, who are struggling with economic slowdown. In the year to June visitor numbers were 3 percent below the corresponding 2007 period.

The [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=6EGhYm"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=6EGhYm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/15/fall-in-tourism-is-another-blow-to-uk-economy/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/15/fall-in-tourism-is-another-blow-to-uk-economy/</feedburner:origLink></item>
		<item>
		<title>Chancellor Under Pressure to Clarify Stamp Duty Plans</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/364625420/</link>
		<comments>http://www.agentcities.net/2008/08/14/chancellor-under-pressure-to-clarify-stamp-duty-plans/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowners]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=372</guid>
		<description>The chancellor, Alistair Darling, Is under renewed pressure to clarify plans for the proposed stamp duty holiday after a poll of estate agents showed that uncertainty was hitting the housing market.

A National Association of Estate Agents survey found that 92 percent believed that the situation had increased consumer concerns, with people who would have [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=B8jyOB"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=B8jyOB" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/14/chancellor-under-pressure-to-clarify-stamp-duty-plans/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/14/chancellor-under-pressure-to-clarify-stamp-duty-plans/</feedburner:origLink></item>
		<item>
		<title>Inflation Climbs to Highest Point Since Early 90s</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/363681940/</link>
		<comments>http://www.agentcities.net/2008/08/13/inflation-climbs-to-highest-point-since-early-90s/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=371</guid>
		<description>Inflation reached 4.4 percent in July – the highest since the early 1990s and more than double the government’s target – as economists predict a further rise to 5 percent in the autumn. Rises in food prices, fuel costs and disappointing price cuts in the summer sales, have caused this latest jump, which marks [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=IlFvZg"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=IlFvZg" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/13/inflation-climbs-to-highest-point-since-early-90s/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/13/inflation-climbs-to-highest-point-since-early-90s/</feedburner:origLink></item>
		<item>
		<title>House Prices Fall Further,as Transactions Level Out</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/362735712/</link>
		<comments>http://www.agentcities.net/2008/08/12/house-prices-fall-furtheras-transactions-level-out/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=370</guid>
		<description>A report from the Royal Institution of Chartered Surveyors (RICS) suggests that house prices have further to fall, but there are tentative signs that the slide in housing transactions are starting to level out.

Its monthly survey shows market conditions are still slackening, with surveyors reporting a further drop in new instructions and new buyer [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=ov5I8d"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=ov5I8d" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/12/house-prices-fall-furtheras-transactions-level-out/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/12/house-prices-fall-furtheras-transactions-level-out/</feedburner:origLink></item>
		<item>
		<title>Ofwat Requests Water Firm Pricing Plans</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/361760695/</link>
		<comments>http://www.agentcities.net/2008/08/11/ofwat-requests-water-firm-pricing-plans/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 08:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cost Of Living]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=369</guid>
		<description>Welsh Water says the average household bill will only rise at the rate of inflation from 2010 to 2015.

Thames water expects bills to rise by around 3 percent a year above inflation during the period, and Northumbrian water said its rate would be 1.3 percent above. Manchester United Utilities said it plans to raise [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=c71nF5"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=c71nF5" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/11/ofwat-requests-water-firm-pricing-plans/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/11/ofwat-requests-water-firm-pricing-plans/</feedburner:origLink></item>
		<item>
		<title>RBS Reports £691m Loss</title>
		<link>http://feeds.feedburner.com/~r/AgentCities/~3/359230857/</link>
		<comments>http://www.agentcities.net/2008/08/08/rbs-reports-691m-loss/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[financial trouble]]></category>

		<category><![CDATA[pre-tax loss]]></category>

		<category><![CDATA[Royal Bank of Scotland]]></category>

		<guid isPermaLink="false">http://www.agentcities.net/?p=368</guid>
		<description>The Royal Bank of Scotland wrote down the value of many of its credit market assets by £5.9bn, for the first time in the bank’s 40-year history as a public company,

Compared to £5bn profit a year ago, the bank reported a pre-tax loss of £691m in the first half of the year, but the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/AgentCities?a=HcnAij"&gt;&lt;img src="http://feeds.feedburner.com/~a/AgentCities?i=HcnAij" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://www.agentcities.net/2008/08/08/rbs-reports-691m-loss/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.agentcities.net/2008/08/08/rbs-reports-691m-loss/</feedburner:origLink></item>
	</channel>
</rss>
