<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Latest in UK Financial News - Agent Cities</title>
	<atom:link href="http://www.agentcities.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentcities.net</link>
	<description>The Latest News and Advice on Loans, Credit Cards, Mortgages, Buy To Let Mortgages, Debt Help and Bank Accounts</description>
	<pubDate>Wed,  3 Dec 2008 22:19:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Darling: &#8220;Brown is the Right Person to Lead this Country&#8221; by NEC decision (Brown absent, for a change)- &#8216;NO&#8217; to Voting papers for leadership &#171; Tony Blair</title>
		<link>http://www.agentcities.net/2008/09/16/darling-brown-is-the-right-person-to-lead-this-country/#comment-5498</link>
		<dc:creator>NEC decision (Brown absent, for a change)- &#8216;NO&#8217; to Voting papers for leadership &#171; Tony Blair</dc:creator>
		<pubDate>Tue, 16 Sep 2008 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentcities.net/?p=391#comment-5498</guid>
		<description>[...] But he&#8217;s alright &#8230; his Darling is backing him [...]</description>
		<content:encoded><![CDATA[<p>[...] But he&#8217;s alright &#8230; his Darling is backing him [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Job Market Weakest in a Decade by How to Excel in SEO Internships</title>
		<link>http://www.agentcities.net/2008/09/09/uk-job-market-weakest-in-a-decade/#comment-5496</link>
		<dc:creator>How to Excel in SEO Internships</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentcities.net/?p=385#comment-5496</guid>
		<description>[...] UK Job Market Weakest in a Decade [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Job Market Weakest in a Decade [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
